![]() | Port | Flights |
|---|---|---|
| DARWIN | via Kununurra daily | |
| KUNUNURRA | Direct flights daily | |
Click here for the latest schedules on the Airnorth website. | ||
![]() | Port | Flights |
|---|---|---|
| PERTH | Daily non stop flights - one to three per day depending on schedules | |
| SYDNEY | Non stop weekend flights APR - OCT | |
| MELBOURNE | Non stop weekend flights APR - OCT | |
Click here for the latest QantasLink schedules on the Qantas website. | ||
![]() | Port | Flights |
|---|---|---|
| PERTH | TUES/WED/THUR/SAT/SUN | |
| DARWIN | MON/WED/FRI | |
| KUNUNURRA | WED/THUR | |
| EXMOUTH | SUN (APR - OCT) | |
Click here for Skywest's Flight Schedule | ||
![]() | Flight Information |
|---|---|
Virgin Blue Flights TO/FROM Broome Non-stop flights to Perth and Adelaide with connections to all Australian capital cities. Click here for the Virgin Blue website. |
+ 61 8 9194 0600




